| एमओक्यू: | 1 |
| कीमत: | To be quoted |
| मानक पैकेजिंग: | सेफ्टी कार्टन पैक या प्लाईवुड बॉक्स |
| भुगतान विधि: | टी/टी |
| Parameter | Specification |
|---|---|
| Test Station | Single station |
| Test Function | Test whether siphoning occurs when the sample is at the critical water level |
| Vacuum Generation Method | Vane vacuum pump |
| Vacuum Degree Generated by the System | Not less than 0.085MPa |
| Surge Tank Capacity | 20L |
| Operation Time | 0~999 seconds (adjustable) |
| Machine Power Supply | AC 220V, 50HZ |
![]()
| एमओक्यू: | 1 |
| कीमत: | To be quoted |
| मानक पैकेजिंग: | सेफ्टी कार्टन पैक या प्लाईवुड बॉक्स |
| भुगतान विधि: | टी/टी |
| Parameter | Specification |
|---|---|
| Test Station | Single station |
| Test Function | Test whether siphoning occurs when the sample is at the critical water level |
| Vacuum Generation Method | Vane vacuum pump |
| Vacuum Degree Generated by the System | Not less than 0.085MPa |
| Surge Tank Capacity | 20L |
| Operation Time | 0~999 seconds (adjustable) |
| Machine Power Supply | AC 220V, 50HZ |
![]()